Fuel Types: BEV
Battery Capacity(kWh): 60.48/72/85.4
Driving Range(km): 506/605/715
0-100km/h Acceleration Time(s): 7.9/3.9
Top Speed(km/h): 185
Drive Type: FWD/4WD
Color: Customized
Vehicle Dimensions(mm): 4995x1910x1495
Parameter configuration ●Standard ○Optional – None | 25 EV Smart Driving 506km Premium Edition | 25 EV Smart Driving605km Premium Edition | 25 EV Smart Driving701km Premium Edition | 25 EV Smart Driving 605km Pilot Edition | 25 EV Smart Driving 701km LiDAR Premium Edition | 25 EV Smart Driving 701km LiDAR Flagship Edition | 25 EV 506km Premium Edition | 25 EV 605km Premium Edition | 25 EV 701km Premium Edition | 25 EV 701km LiDAR Smart Driving Edition |
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Environmental standards | – | – | – | – | – | – | – | – | – | – |
Availability | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2025/4/8 | 2025/2/10 | 2025/2/10 | 2024/9/9 | 2024/9/9 | 2024/9/9 | 2024/9/9 |
CLTC pure electric cruising range [km] | 506 | 605 | 701 | 605 | 701 | 701 | 506 | 605 | 701 | 701 |
WLTC pure electric range [km] | – | – | – | – | – | – | – | – | – | – |
Fast charging time [minutes] | 25 | 25 | 30 | 25 | 30 | 30 | 25 | 25 | 30 | 30 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging time [hours] | – | – | – | – | – | – | – | – | – | – |
engine | – | – | – | – | – | – | – | – | – | – |
Maximum power [kW] | – | – | – | – | – | – | – | – | – | – |
Maximum torque [N·m] | – | – | – | – | – | – | – | – | – | – |
Motor [Ps] | 204 | 228 | 245 | 228 | 245 | 245 | 204 | 228 | 245 | 245 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Official 0-100km/h acceleration [s] | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
WLTC comprehensive fuel consumption [L/100km] | – | – | – | – | – | – | – | – | – | – |
NEDC fuel consumption in low-power state [L/100km] | – | – | – | – | – | – | – | – | – | – |
Power consumption per 100 km [kWh/100km] | 13.2 | 13.3 | – | 13.3 | – | – | 13.2 | 13.3 | – | – |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | ||||||||||
Interior Color | ||||||||||
Length [mm] | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 |
Width [mm] | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height [mm] | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase[mm] | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
Front track [mm] | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear track [mm] | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Departure angle [°] | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Minimum turning radius [m] | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Drag coefficient [Cd] | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 |
Fuel tank capacity [L] | – | – | – | – | – | – | – | – | – | – |
Curb weight[kg] | 1920 | 2000 | 2080 | 2000 | 2080 | 2080 | 1920 | 2000 | 2100 | 2100 |
Full load mass [kg] | 2295 | 2375 | 2455 | 2375 | 2455 | 2455 | 2295 | 2375 | 2475 | 2475 |
Engine Model | – | – | – | – | – | – | – | – | – | – |
Displacement [mL] | – | – | – | – | – | – | – | – | – | – |
Displacement [L] | – | – | – | – | – | – | – | – | – | – |
Air intake form | – | – | – | – | – | – | – | – | – | – |
Engine layout | – | – | – | – | – | – | – | – | – | – |
Cylinder arrangement | – | – | – | – | – | – | – | – | – | – |
Number of cylinders | – | – | – | – | – | – | – | – | – | – |
Number of valves per cylinder | – | – | – | – | – | – | – | – | – | – |
Valve mechanism | – | – | – | – | – | – | – | – | – | – |
Maximum power [kW] | – | – | – | – | – | – | – | – | – | – |
Maximum horsepower [Ps] | – | – | – | – | – | – | – | – | – | – |
Maximum torque [N·m] | – | – | – | – | – | – | – | – | – | – |
Maximum net power [kW] | – | – | – | – | – | – | – | – | – | – |
Fuel grade | – | – | – | – | – | – | – | – | – | – |
Oil supply method | – | – | – | – | – | – | – | – | – | – |
Cylinder head material | – | – | – | – | – | – | – | – | – | – |
Cylinder material | – | – | – | – | – | – | – | – | – | – |
Environmental standards | – | – | – | – | – | – | – | – | – | – |
Motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Motor Model | TZ200XSQ | TZ200XSAB | TZ200XSU | TZ200XSAB | TZ200XSU | TZ200XSU | TZ200XSQ | TZ200XSAB | TZ200XSU | TZ200XSU |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 150 | 168 | 180 | 168 | 180 | 180 | 150 | 168 | 180 | 180 |
Total motor horsepower [Ps] | 204 | 228 | 245 | 228 | 245 | 245 | 204 | 228 | 245 | 245 |
Total torque of the motor [N·m] | 310 | 350 | 350 | 350 | 350 | 350 | 310 | 350 | 350 | 350 |
Maximum power of front motor [kW] | 150 | 168 | 180 | 168 | 180 | 180 | 150 | 168 | 180 | 180 |
Maximum torque of front motor [N·m] | 310 | 350 | 350 | 350 | 350 | 350 | 310 | 350 | 350 | 350 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Battery Temperature Management | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling |
CLTC pure electric range [km] | 506 | 605 | 701 | 605 | 701 | 701 | 506 | 605 | 701 | 701 |
WLTC pure electric range [km] | – | – | – | – | – | – | – | – | – | – |
Battery capacity [kWh] | 60.48 | 72 | 79.6 | 72 | 79.6 | 79.6 | 60.48 | 72 | 85.44 | 85.44 |
Power consumption per 100 km [kWh/100km] | 13.2 | 13.3 | – | 13.3 | – | – | 13.2 | 13.3 | – | – |
Vehicle charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
High voltage fast charging platform | ● 400V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 400V platform | ● 800V platform | ● 800V platform | ● 800V platform |
Fast charging power [kW] | 110 | 130 | 155 | 130 | 155 | 155 | 110 | 130 | 155 | 155 |
Fast charging time[min] | 25 | 25 | 30 | 25 | 30 | 30 | 25 | 25 | 30 | 30 |
Fast charging time[h] | 0.42 | 0.42 | 0.5 | 0.42 | 0.5 | 0.5 | 0.42 | 0.42 | 0.5 | 0.5 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging time [h] | – | – | – | – | – | – | – | – | – | – |
Vehicle battery replacement | – | – | – | – | – | – | – | – | – | – |
Home charging station | – | – | – | – | – | – | – | – | – | – |
On-board charging gun | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External discharge function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 3.3kW | ● 6kW | ● 6kW | ● 6kW |
Battery Pack Warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | – | – | – | – | – | – | – | – | – | – |
Central differential structure | – | – | – | – | – | – | – | – | – | – |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment |
Adjustable suspension type | – | – | – | – | – | – | – | – | – | – |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | – | – | – | – | – | – | – | – | – | – |
Differential lock | – | – | – | – | – | – | – | – | – | – |
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 |
Rear tire specifications | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 | ● 245/45 R19 |
Spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire |
Spare tire placement | – | – | – | – | – | – | – | – | – | – |
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
In-car biological monitoring | – | – | – | – | – | – | – | – | – | – |
Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
Passenger seat cushion airbag | – | – | – | – | – | – | – | – | – | – |
Rear seat belt airbags | – | – | – | – | – | – | – | – | – | – |
Rear seat anti-slip airbags | – | – | – | – | – | – | – | – | – | – |
Center airbag | – | – | – | – | – | – | – | – | – | – |
Second row forward airbags | – | – | – | – | – | – | – | – | – | – |
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | – | – | – | – | – | – | – | – | – | – |
Run-flat tires | – | – | – | – | – | – | – | – | – | – |
Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow |
Fatigue reminder | – | – | – | – | ● | ● | – | – | – | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | – | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Summon | – | – | – | – | – | – | – | – | – | – |
Engine start-stop | – | – | – | – | – | – | – | – | – | – |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent | – | – | – | – | – | – | – | – | – | – |
Night Vision System | – | – | – | – | – | – | – | – | – | – |
Variable steering ratio | – | – | – | – | – | – | – | – | – | – |
Integral Active Steering | – | – | – | – | – | – | – | – | – | – |
Water sensing system | – | – | – | – | – | – | – | – | – | – |
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● | ● | – | – | – | ● |
Automatic ramp entry/exit | ● | ● | ● | ● | ● | ● | – | – | – | ● |
High-speed assisted driving | ● | ● | ● | ● | ● | ● | – | – | – | ● |
City Assisted Driving | – | – | – | – | ● | ● | – | – | – | ● |
Reverse tracking | – | – | – | – | – | – | – | – | – | – |
Driving assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver Assistance Systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot |
Assisted driving chip | – | – | – | – | ● 1 NVIDIA Drive Orin-X | ● 1 NVIDIA Drive Orin-X | – | – | – | ● 1 NVIDIA Drive Orin-X |
Chip computing power | – | – | – | – | ● 254 TOPS | ● 254 TOPS | – | – | – | ● 254 TOPS |
Number of LiDARs | – | – | – | – | ● 1 | ● 1 | – | – | – | ● 1 |
Millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 3 | ● 3 | ● 3 | ● 5 |
Ultrasonic radar | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 4/Back 4 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 |
Forward perception camera type | Three -eye | Three -eye | Three -eye | Three -eye | ● Binocular | ● Binocular | ● Monocular | ● Monocular | ● Monocular | ● Binocular |
Environmental awareness camera | ● 8 | ● 8 | ● 8 | ● 8 | ● 7 | ● 7 | ● 1 | ● 1 | ● 1 | ● 7 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | – | – | – | – | ● 1 | ● 1 | – | – | – | ● 1 |
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Light-sensitive skylight | – | – | – | – | – | – | – | – | – | – |
Sports appearance package | – | – | – | – | – | – | – | – | – | – |
Electric spoiler | – | – | – | – | – | – | – | – | – | – |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric suction door | – | – | – | – | – | – | – | – | – | – |
Automatic door opening and closing | – | – | – | – | – | – | – | – | – | – |
Frameless doors | – | – | – | – | – | – | – | – | – | – |
Sliding door | – | – | – | – | – | – | – | – | – | – |
Roof rack | – | – | – | – | – | – | – | – | – | – |
Key Type | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sensor tailgate | – | – | – | – | – | ● | – | – | – | ● |
Tailgate glass opens independently | – | – | – | – | – | – | – | – | – | – |
Side pedals | – | – | – | – | – | – | – | – | – | – |
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | – | – | – | – |
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Leather | Leather | Leather | Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | – | – | – | – | – | – | – | – | – | – |
Steering wheel heating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving computer display | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
Instrument screen material | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
Head-up display | – | – | ● | – | ● | ● | – | ● | ● | ● |
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless charging for mobile phones | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active Noise Cancellation | – | – | – | – | – | – | – | – | – | – |
Electric adjustable pedals | – | – | – | – | – | – | – | – | – | – |
Single pedal mode | – | – | – | – | – | – | ● | ● | ● | ● |
Seat Material | Leather | Leather | Leather | Leather | Leather | Genuine leather | Leather | Leather | Leather | Genuine leather |
Sports style seats | – | – | – | – | – | – | – | – | – | – |
Electric adjustment of driver’s seat | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
