Fuel Types: BEV
Battery Capacity(kWh): 61.4/82.5
Driving Range(km): 550/700
0-100km/h Acceleration Time(s): 7.5/3.8
Top Speed(km/h): 180
Drive Type: RWD/4WD
Color: Customized
Vehicle Dimensions(mm): 4800x1875x1460
Parameter configuration ● Standard ○ Optional – None | 25 models Intelligent Driving Edition 510km Rear-wheel Drive Intelligent Navigation Edition | 25 510km rear-wheel drive standard Edition | 25 models Intelligent Driving Edition 650km Rear-wheel Drive Intelligent Navigation Edition | 25 models Intelligent Driving Edition 650km Rear-wheel Drive Intelligent Driving Edition | 25 models 650km rear-wheel drive long-range Edition | 25 models 650km rear-wheel drive intelligent driving Edition | 25 models Intelligent Driving Edition 600km Four-wheel Drive Intelligent Driving Edition | 25 models 600km 4WD Intelligent Driving Edition |
Basic Information | ||||||||
Manufacturer’s suggested price | 175,800 | 175,800 | 189,800 | 216,800 | 189,800 | 216,800 | 239,800 | 239,800 |
Wuxi reference price | From 175,800 | From 167,800 ↓ 8,000 | From 189,800 | From 216,800 | From 181,800 ↓ 8,000 | From 208,800 ↓ 8,000 | From 239,800 | From 231,800 ↓ 8,000 |
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2025/2/10 | 2024/8/8 | 2025/2/10 | 2025/2/10 | 2024/8/8 | 2024/8/8 | 2025/2/10 | 2024/8/8 |
CLTC pure electric cruising range [km] | 510 | 510 | 650 | 650 | 650 | 650 | 600 | 600 |
Fast charging time [minutes] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Motor [Ps] | 231 | 231 | 313 | 313 | 313 | 313 | 530 | 530 |
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 | 4800*1875*1460 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 220 | 220 | 240 | 240 | 240 | 240 | 240 | 240 |
Official 0-100km/h acceleration [s] | 6.5 | 6.5 | 5.9 | 5.9 | 5.9 | 5.9 | 3.8 | 3.8 |
Power consumption per 100 km [kWh/100km] | 13 | 13 | 13.4 | 13.4 | 13.4 | 13.4 | 14.9 | 14.9 |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | ||||||||
Interior Color | ||||||||
Body | ||||||||
Length [mm] | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Width [mm] | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Height [mm] | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
Wheelbase[mm] | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
Front wheel track[mm] | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear track [mm] | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Departure angle [°] | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Drag coefficient [Cd] | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 |
Curb weight[kg] | 1950 | 1950 | 2080 | 2080 | 2080 | 2080 | 2210 | 2210 |
Full load mass [kg] | 2360 | 2360 | 2490 | 2490 | 2490 | 2490 | 2620 | 2620 |
Electric Motor | ||||||||
Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Motor Model | TZ200XYN | TZ200XYN | TZ200XYT | TZ200XYT | TZ200XYT | TZ200XYT | Front YS210XYA/Rear TZ200XYT | Front YS210XYA/Rear TZ200XYT |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motors | Dual motors |
Motor layout | Post | Post | Post | Post | Post | Post | Front + rear | Front + rear |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Front induction asynchronous/rear permanent magnet synchronous | Front induction asynchronous/rear permanent magnet synchronous |
Total motor power [kW] | 170 | 170 | 230 | 230 | 230 | 230 | 390 | 390 |
Total motor horsepower [Ps] | 231 | 231 | 313 | 313 | 313 | 313 | 530 | 530 |
Total torque of the motor [N·m] | 380 | 380 | 380 | 380 | 380 | 380 | 690 | 690 |
Maximum power of front motor [kW] | – | – | – | – | – | – | 160 | 160 |
Maximum torque of front motor [N·m] | – | – | – | – | – | – | 310 | 310 |
Maximum power of rear motor [kW] | 170 | 170 | 230 | 230 | 230 | 230 | 230 | 230 |
Maximum torque of rear motor [N·m] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Battery/Energy Recharge | ||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling | ● Low temperature heating ● Refrigerant cooling |
CLTC pure electric range [km] | 510 | 510 | 650 | 650 | 650 | 650 | 600 | 600 |
Battery capacity [kWh] | 61.44 | 61.44 | 80.64 | 80.64 | 80.64 | 80.64 | 80.64 | 80.64 |
Power consumption per 100 km [kWh/100km] | 13 | 13 | 13.4 | 13.4 | 13.4 | 13.4 | 14.9 | 14.9 |
Vehicle charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
High voltage fast charging platform | ● 400V platform | ● 400V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 800V platform | ● 800V platform |
Fast charging power [kW] | 180 | 180 | 230 | 230 | 230 | 230 | 230 | 230 |
Fast charging time[min] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Fast charging time[h] | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Fast charge capacity[%] | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Slow charging power [kW] | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vehicle battery replacement | – | – | – | – | – | – | – | – |
Home charging station | – | – | – | – | – | – | – | – |
On-board charging gun | ● | ● | ● | ● | ● | ● | ● | ● |
External discharge function | ● | ● | ● | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
Battery Pack Warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | ||||||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering | ||||||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | – | – | – | – | – | – | Electric four-wheel drive | Electric four-wheel drive |
Central differential structure | – | – | – | – | – | – | – | – |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment |
Adjustable suspension type | – | – | – | – | – | – | – | – |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | – | – | – | – | – | – | – | – |
Differential lock | – | – | – | – | – | – | – | – |
Wheel brake | ||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 225/50 R18 | ● 225/50 R18 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 |
Rear tire specifications | ● 225/50 R18 | ● 225/50 R18 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 | ● 235/45 R19 |
Spare tire | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only |
Spare tire placement | – | – | – | – | – | – | – | – |
Active safety | ||||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Passive safety | ||||||||
Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Passenger seat cushion airbag | – | – | – | – | – | – | – | – |
Rear seat belt airbags | – | – | – | – | – | – | – | – |
Rear seat anti-slip airbags | – | – | – | – | – | – | – | – |
Center airbag | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Second row forward airbags | – | – | – | – | – | – | – | – |
Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | – | – | – | – | – | – | – | – |
Run-flat tires | – | – | – | – | – | – | – | – |
Assistance/Control Configuration | ||||||||
Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow |
Fatigue reminder | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Summon | – | – | – | – | – | – | – | – |
Engine start-stop | – | – | – | – | – | – | – | – |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent | – | – | – | – | – | – | – | – |
Night Vision System | – | – | – | – | – | – | – | – |
Variable steering ratio | – | – | – | – | – | – | – | – |
Integral Active Steering | – | – | – | – | – | – | – | – |
Water sensing system | – | – | – | – | – | – | – | – |
Assisted driving function | ||||||||
Merge assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | – | ● | ● | – | ● | ● | ● |
Automatic ramp entry/exit | ● | – | ● | ● | – | ● | ● | ● |
High-speed assisted driving | ● | – | ● | ● | – | ● | ● | ● |
City Assisted Driving | – | – | – | ● | – | ● | ● | ● |
Reverse tracking | – | – | – | – | – | – | – | – |
Assisted driving hardware | ||||||||
Driving assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver Assistance Systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot |
Number of LiDARs | – | – | – | ● 1 | – | ● 1 | ● 1 | ● 1 |
Millimeter wave radar | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Ultrasonic radar | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 |
Forward perception camera type | ● Three eyes | ● Monocular | ● Three eyes | ● Three eyes | ● Monocular | ● Binocular | ● Three eyes | ● Binocular |
Environmental awareness camera | ● 8 | ● 1 | ● 8 | ● 8 | ● 1 | ● 7 | ● 8 | ● 7 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 | ● 2 |
External Configuration | ||||||||
Skylight Type | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened |
Light-sensitive skylight | – | – | – | ○ Optional | ○ Optional 6600 NTD | ○ Optional 6600 NTD | ○ Optional | ○ Optional 6600 NTD |
Sports appearance package | – | – | – | – | – | – | – | – |
Electric spoiler | – | – | – | – | – | – | – | – |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Front door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Rear door opening method | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Electric suction door | – | – | – | – | – | – | – | – |
Automatic door opening and closing | – | – | – | – | – | – | – | – |
Frameless doors | – | – | – | – | – | – | – | – |
Sliding door | – | – | – | – | – | – | – | – |
Roof rack | – | – | – | – | – | – | – | – |
Key Type | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key |
Keyless start | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● | ● | ● | ● |
Electric tailgate | – | – | ● | ● | ● | ● | ● | ● |
Tailgate position memory | – | – | ● | ● | ● | ● | ● | ● |
Sensor tailgate | – | – | – | – | – | – | – | – |
Tailgate glass opens independently | – | – | – | – | – | – | – | – |
Side pedals | – | – | – | – | – | – | – | – |
Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Genuine leather | Leather | Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | – | – | – | – | – | – | – | – |
Steering wheel heating | – | – | – | ● | – | ● | ● | ● |
Driving computer display | Color | Color | Color | Color | Color | Color | Color | Color |
Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
Instrument screen material | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
Head-up display | – | – | – | ● | – | ● | ● | ● |
Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless charging for mobile phones | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | ● | ● | ● | ● | ● | ● | ● | ● |
Active Noise Cancellation | – | – | – | – | – | – | – | – |
Electric adjustable pedals | – | – | – | – | – | – | – | – |
Seat Configuration | ||||||||
Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | ● Leather/suede material mix | ● Leather/suede material mix |
Sports style seats | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Electric adjustment of driver’s seat | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) Waist adjustment (4 ways) |
Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) |
First row seat functions | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation |
Boss Key | – | – | – | – | – | – | – | – |
Second row seats electrically adjustable | – | – | – | – | – | – | – | – |
Second row seat adjustment | – | – | – | – | – | – | – | – |
Second row seat functions | – | – | – | – | – | – | – | – |
Central armrest | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row |
Rear seat folding mode | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | – | – | – | – | – | – | – | – |
Rear cup holder | Second row | Second row | Second row | Second row | Second row | Second row | Second row | Second row |
Heated/cooled cup holder | – | – | – | – | – | – | – | – |
Rear folding table | – | – | – | – | – | – | – | – |
Car computer/interconnection | ||||||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Central control screen material | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
Central control screen resolution [px] | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 | ● 1920 x 1080 |
Central control screen refresh rate [Hz] | ● 60 | ● 60 | ● 60 | ● 60 | ● 60 | ● 60 | ● 60 | ● 60 |
Passenger screen | – | – | – | – | – | – | – | – |
Car system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
Vehicle system memory [GB] | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
Vehicle system storage[GB] | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 | ● 256 |
Car network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
OTA Update | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA |
Car WiFi function | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot |
