Fuel Types: PHEV
Battery Capacity(kWh): 12.9/18.3
Driving Range(km): 59/85
0-100km/h Acceleration Time(s): 8.3/7.9
Top Speed(km/h): 170
Drive Type: FWD
Color: Customized
Vehicle Dimensions(mm): 4738x1860x1710
2025 DM-i Smart Driving 1.5L 75km Leading Edition | 2025 DM-i Smart Driving 1.5L 75km Beyond Edition | 2025 DM-i Smart Driving 1.5L 115km Beyond Edition | 2025 DM-i Smart Driving 1.5L 115km Excellence Edition | |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Engine | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 |
Maximum power [kW] | 74 | 74 | 74 | 74 |
Motor [Ps] | 163 | 163 | 163 | 163 |
Length*width*height[mm] | 4735*1860*1710 | 4735*1860*1710 | 4735*1860*1710 | 4735*1860*1710 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
CLTC pure electric range [km] | 75 | 75 | 115 | 115 |
Front/rear tire specifications | ● 225/60 R18 | ● 225/60 R18 | ● 225/60 R18 | ● 235/50 R19 |
Seat belt not fastened reminder | ● First row | ● First row | ● First row | ● Full vehicle |
Driver/passenger airbag | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● |
Front/rear parking radar | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images |
Fatigue reminder | – | – | – | – |
Automatic parking | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● |
Steep slope descent | ● | ● | ● | ● |
Anti-roll system | ● | ● | ● | ● |
Line merging assistance (BSM/BSD) | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● |
Automatic ramp entry/exit | ● | ● | ● | ● |
High-speed assisted driving | ● | ● | ● | ● |
Skylight Type | – | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Roof rack | ● | ● | ● | ● |
Key Type | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key |
Keyless start | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row |
Electric tailgate | – | ● | ● | ● |
Tailgate position memory | – | ● | ● | ● |
Low speed driving warning sound | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● |
Seat Material | Leather | Leather | Leather | Leather |
Driver seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) |
Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
First row seat functions | – | – | – | Heating Ventilation |
Boss Key | – | – | – | – |
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
001, No. 985, Fengxiang Road, Liangxi District, Wuxi, China.
Mon-Sun: 00:00 - 24:00
© Copyright 2024-2025 Wuxi BiYueDa Vehicle Co.,Ltd
This website uses cookies to ensure you get the best experience on our website.