Fuel Types: Plug-in hybrid
WLTC pure electric cruising range [km]:80/145
CLTC pure electric cruising range [km]: 100/180
Engine:1.5T 156HP L4
Length*width*height[mm]: 5145x1970x1805
Body structure:5-door 7-seater MPV
Maximum speed [km/h]: 190
Battery type: Lithium iron phosphate battery
Parameter configuration ●Standard ○Optional – None | 25 EV high-end models | 25 DM-i Intelligent Driving Edition 1.5L 80Km Leading Type | 25 DM-i Intelligent Driving Edition 1.5L 80km Beyond Edition | 25 DM-i Intelligent Driving Edition 1.5L 120km Leading Type | 25 DM-i Intelligent Driving Edition 1.5L 120km Beyond Edition | 25 DM-i Intelligent Driving Edition 1.5L 120km Excellence Edition | 24 DM-i 1.5L 80km Leading Model | 24 DM-i 1.5L 80km Beyond Edition | 24 DM-i 1.5L 120km Leading Model | 24 DM-i 1.5L 120km Beyond Edition | 24 DM-i 1.5L 120km Excellence |
Basic Information | |||||||||||
Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy Type | Pure Electric | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental standards | – | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Availability | – | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2025/2/10 | 2024/5/28 | 2024/5/28 | 2024/5/28 | 2024/5/28 | 2024/5/28 |
CLTC pure electric cruising range [km] | – | 80 | 80 | 120 | 120 | 120 | 80 | 80 | 120 | 120 | 120 |
WLTC pure electric range [km] | – | 60 | 60 | 90 | 90 | 90 | 60 | 60 | 90 | 90 | 90 |
engine | – | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 |
Maximum power [kW] | – | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Maximum torque [N·m] | – | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
Motor [Ps] | 150 | 163 | 163 | 218 | 218 | 218 | 163 | 163 | 218 | 218 | 218 |
Gearbox | 1st gear fixed gear ratio | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 4720*1880*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed [km/h] | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration [s] | – | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
WLTC comprehensive fuel consumption [L/100km] | – | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 |
WLTC fuel consumption in low-battery state [L/100km] | – | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 |
NEDC fuel consumption in low-power state [L/100km] | – | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
Power consumption per 100 km [kWh/100km] | – | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
Vehicle warranty | To be checked | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | |||||||||||
Interior Color | |||||||||||
Body | |||||||||||
Length [mm] | 4720 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 |
Width [mm] | 1880 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height [mm] | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase[mm] | 2820 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
Front track [mm] | 1610 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear track [mm] | 1610 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Departure angle [°] | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Minimum turning radius [m] | – | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Fuel tank capacity [L] | – | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Curb weight[kg] | 1670 | 1660 | 1660 | 1775 | 1775 | 1775 | 1660 | 1660 | 1775 | 1775 | 1775 |
Full load mass [kg] | 2095 | 2035 | 2035 | 2150 | 2150 | 2150 | 2035 | 2035 | 2150 | 2150 | 2150 |
engine | |||||||||||
Engine Model | – | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
Displacement [mL] | – | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement [L] | – | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | – | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine layout | – | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
Cylinder arrangement | – | L | L | L | L | L | L | L | L | L | L |
Number of cylinders | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve mechanism | – | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | – | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Maximum horsepower [Ps] | – | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
Maximum torque [N·m] | – | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
Maximum net power [kW] | – | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fuel grade | – | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | – | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | – | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | – | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
Electric Motor | |||||||||||
Motor brand | Fudi Power | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Motor Model | TZ180XSR | TZ210XYB | TZ210XYB | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYB | TZ210XYB | TZ210XYC | TZ210XYC | TZ210XYC |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 110 | 120 | 120 | 160 | 160 | 160 | 120 | 120 | 160 | 160 | 160 |
Total motor horsepower [Ps] | 150 | 163 | 163 | 218 | 218 | 218 | 163 | 163 | 218 | 218 | 218 |
Total torque of the motor [N·m] | – | 210 | 210 | 260 | 260 | 260 | 210 | 210 | 260 | 260 | 260 |
Maximum power of front motor [kW] | 110 | 120 | 120 | 160 | 160 | 160 | 120 | 120 | 160 | 160 | 160 |
Maximum torque of front motor [N·m] | – | 210 | 210 | 260 | 260 | 260 | 210 | 210 | 260 | 260 | 260 |
Battery/Energy Recharge | |||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling |
CLTC pure electric range [km] | – | 80 | 80 | 120 | 120 | 120 | 80 | 80 | 120 | 120 | 120 |
WLTC pure electric range [km] | – | 60 | 60 | 90 | 90 | 90 | 60 | 60 | 90 | 90 | 90 |
Battery capacity [kWh] | – | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
Power consumption per 100 km [kWh/100km] | – | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
Vehicle charging port | ● Slow charging port ● Fast charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port | ● Slow charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | – | – | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | – | – | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging power [kW] | – | – | – | twenty three | twenty three | twenty three | – | – | twenty three | twenty three | twenty three |
Slow charging power [kW] | – | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 |
Vehicle battery replacement | – | – | – | – | – | – | – | – | – | – | – |
Home charging station | – | – | – | – | – | – | – | – | – | – | – |
On-board charging gun | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External discharge function | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First Owner Battery Pack Warranty | – | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | |||||||||||
Gearbox Description | Electric vehicle single speed gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Fixed gear ratio | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | 1 | – | – | – | – | – | – | – | – | – | – |
Chassis steering | |||||||||||
Drive type | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
Four-wheel drive | – | – | – | – | – | – | – | – | – | – | – |
Center differential structure | – | – | – | – | – | – | – | – | – | – | – |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | – | – | – | – | – | – | – | – | – | – | – |
Adjustable suspension type | – | – | – | – | – | – | – | – | – | – | – |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Limited slip differential | – | – | – | – | – | – | – | – | – | – | – |
Differential lock | – | – | – | – | – | – | – | – | – | – | – |
Wheel brake | |||||||||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 225/50 R18 | ● 225/60 R16 | ● 225/55 R17 | ● 225/55 R17 | ● 225/55 R17 | ● 225/50 R18 | ● 225/60 R16 | ● 225/55 R17 | ● 225/55 R17 | ● 225/55 R17 | ● 225/50 R18 |
Rear tire specifications | ● 225/50 R18 | ● 225/60 R16 | ● 225/55 R17 | ● 225/55 R17 | ● 225/55 R17 | ● 225/50 R18 | ● 225/60 R16 | ● 225/55 R17 | ● 225/55 R17 | ● 225/55 R17 | ● 225/50 R18 |
Spare tire | No spare tire | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only | ● Tire repair tool only |
Spare tire placement | – | – | – | – | – | – | – | – | – | – | – |
Active safety | |||||||||||
ABS anti-lock braking system | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | – | ● First row | ● First row | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● First row | ● First row | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Tire pressure monitoring | – | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Passive safety | |||||||||||
Driver airbag | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passenger airbag | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First row side airbags | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second row side airbags | – | – | – | – | – | – | – | – | – | – | – |
Side curtain airbags | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Knee airbag | – | – | – | – | – | – | – | – | – | – | – |
Passenger seat cushion airbag | – | – | – | – | – | – | – | – | – | – | – |
Rear seat belt airbags | – | – | – | – | – | – | – | – | – | – | – |
Rear seat anti-slip airbags | – | – | – | – | – | – | – | – | – | – | – |
Center airbag | – | – | – | – | ● First row | ● First row | – | – | – | ● First row | ● First row |
Second row forward airbags | – | – | – | – | – | – | – | – | – | – | – |
Child seat interface | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | – | – | – | – | – | – | – | – | – | – | – |
Run-flat tires | – | – | – | – | – | – | – | – | – | – | – |
Assistance/Control Configuration | |||||||||||
Front parking radar | – | ● | ● | ● | ● | ● | – | ● | ● | ● | ● |
Rear parking radar | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse side warning system | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Door opening collision warning | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Driving assistance images | – | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● Reversing image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Chassis perspective | – | ● | ● | ● | ● | ● | – | ● | ● | ● | ● |
Cruise control system | – | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | – | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow | Exercise Economy ● Standard/Comfortable Snow |
Fatigue reminder | – | – | – | – | – | – | – | – | – | – | – |
Automatic parking | – | ● | ● | ● | ● | ● | – | – | – | – | – |
Remote control parking | – | ● | ● | ● | ● | ● | – | ● | ● | ● | ● |
Remote Summon | – | – | – | – | – | – | – | – | – | – | – |
Engine start-stop | – | – | – | – | – | – | – | – | – | – | – |
Automatic parking | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill start assist | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slope descent | – | – | – | – | – | – | – | – | – | – | – |
Night Vision System | – | – | – | – | – | – | – | – | – | – | – |
Variable steering ratio | – | – | – | – | – | – | – | – | – | – | – |
Integral Active Steering | – | – | – | – | – | – | – | – | – | – | – |
Water sensing system | – | – | – | – | – | – | – | – | – | – | – |
Assisted driving function | |||||||||||
Line merging assistance (BSM/BSD) | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Lane Departure Warning (LDWS) | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Lane Keeping System (LKAS) | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Lane centering | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Road traffic sign recognition | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Forward Collision Warning | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Rear Collision Warning | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Active braking | – | ● | ● | ● | ● | ● | – | – | – | ● | ● |
Automatic Lane Change Assist | – | ● | ● | ● | ● | ● | – | – | – | – | – |
Automatic ramp entry/exit | – | ● | ● | ● | ● | ● | – | – | – | – | – |
High-speed assisted driving | – | ● | ● | ● | ● | ● | – | – | – | – | – |
Reverse tracking | – | – | – | – | – | – | – | – | – | – | – |
Assisted driving hardware | |||||||||||
Driving assistance level | – | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | – | – | – | ● L2 | ● L2 |
Driver assistance systems | – | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | – | – | – | ● DiPilot | ● DiPilot |
Millimeter wave radar | – | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | – | – | – | ● 3 | ● 3 |
Ultrasonic radar | – | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Last 4 | ● 2 in front/4 in the back | ● 2 in front/4 in the back | ● 2 in front/4 in the back | ● 2 in front/4 in the back |
Forward perception camera type | – | Three -eye | Three -eye | Three -eye | Three -eye | Three -eye | – | – | – | ● Monocular | ● Monocular |
Environmental awareness camera | – | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | – | – | – | ● 1 | ● 1 |
Surround view camera | – | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | – | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | – | – | – | – | – | – | – | – | – | – | – |
External Configuration | |||||||||||
Skylight Type | – | – | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | – | – | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sport appearance kit | – | – | – | – | – | – | – | – | – | – | – |
Electric spoiler | – | – | – | – | – | – | – | – | – | – | – |
Rim material | – | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric suction door | – | – | – | – | – | – | – | – | – | – | – |
Automatic door opening and closing | – | – | – | – | – | – | – | – | – | – | – |
Frameless doors | – | – | – | – | – | – | – | – | – | – | – |
Sliding door | – | – | – | – | – | – | – | – | – | – | – |
Roof rack | – | – | – | – | – | – | – | – | – | – | – |
Key Type | – | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key |
Keyless start | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry | – | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | – | – | – | – | – | – | – | – | – | – | – |
Active closed grille | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric tailgate | – | – | – | – | – | – | – | – | – | – | – |
Tailgate position memory | – | – | – | – | – | – | – | – | – | – | – |
Sensor tailgate | – | – | – | – | – | – | – | – | – | – | – |
Tailgate glass opens independently | – | – | – | – | – | – | – | – | – | – | – |
Side pedals | – | – | – | – | – | – | – | – | – | – | – |
Low speed driving warning sound | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | – | ● | ● | ● | ● | ● | – | – | – | – | – |
Internal Configuration | |||||||||||
Steering wheel material | – | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | – | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
Gear shifting | – | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | – | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel shift | – | – | – | – | – | – | – | – | – | – | – |
Steering wheel heating | – | – | – | – | – | – | – | – | – | – | – |
Driving computer display | – | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
Full LCD instrument panel | – | ● | ● | ● | ● | ● | – | ● | ● | ● | ● |
Instrument screen size [inches] | – | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 | ● 8.8 |
Head-up display | – | – | – | – | – | – | – | – | – | – | – |
