Fuel type: Plug-in hybrid
WLTC pure electric cruising range [km]: 100
CLTC pure electric cruising range [km]: 125
Engine: 1.5T 194HP L4
Length*width*height[mm]: 4890*1970*1920
Body structure: 5-door 5-seater SUV
Maximum speed [km/h]: 180
Battery type: Lithium iron phosphate battery
Parameter configuration ●Standard ○Optional – None | 25 1.5T 125km Tianshen Intelligent Driving Max Edition | 25 1.5T 125km Tianshen Intelligent Driving Ultra Edition | 25 1.5T 125km Laser Qiankun Intelligent Driving Edition | 25 1.5T 125km Yunnian Laser Qiankun Intelligent Driving Edition | 24 1.5T 125km Yunniang Deluxe Edition |
Basic Information | |||||
Manufacturer | Formula Leopard | Formula Leopard | Formula Leopard | Formula Leopard | Formula Leopard |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Availability | 2025/2/21 | 2025/2/21 | 2025/2/21 | 2025/2/21 | 2024/4/25 |
CLTC pure electric cruising range [km] | 125 | 125 | 125 | 125 | 125 |
Fast charging time [minutes] | 16 | 16 | 16 | 16 | 16 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
engine | 1.5T 194HP L4 | 1.5T 194HP L4 | 1.5T 194HP L4 | 1.5T 194HP L4 | 1.5T 194HP L4 |
Maximum power [kW] | 143 | 143 | 143 | 143 | 143 |
Maximum torque [N·m] | 273 | 273 | 273 | 273 | 273 |
Motor [Ps] | 660 | 660 | 660 | 660 | 660 |
Gearbox | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Length*width*height[mm] | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h] | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration [s] | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC comprehensive fuel consumption [L/100km] | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 |
WLTC fuel consumption in low-battery state [L/100km] | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Power consumption per 100 km [kWh/100km] | twenty four | twenty four | twenty four | twenty four | twenty four |
Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
Appearance Color | |||||
Interior Color | |||||
Body | |||||
Length [mm] | 4890 | 4890 | 4890 | 4890 | 4890 |
Width [mm] | 1970 | 1970 | 1970 | 1970 | 1970 |
Height [mm] | 1920 | 1920 | 1920 | 1920 | 1920 |
Wheelbase[mm] | 2800 | 2800 | 2800 | 2800 | 2800 |
Front track [mm] | 1660 | 1660 | 1660 | 1660 | 1660 |
Rear track [mm] | 1660 | 1660 | 1660 | 1660 | 1660 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Approach angle [°] | 35 | 35 | 35 | 39 | 39 |
Departure angle [°] | 32 | 32 | 32 | 35 | 35 |
Pass angle [°] | 20 | 20 | 20 | – | – |
Maximum climbing grade [%] | – | – | – | 100 | 100 |
Minimum ground clearance when fully loaded [mm] | 220 | 220 | 220 | 310 | 310 |
Fuel tank capacity [L] | 83 | 83 | 83 | 83 | 83 |
Curb weight[kg] | 2890 | 2890 | 2890 | 2890 | 2890 |
Full load mass [kg] | 3265 | 3265 | 3265 | 3265 | 3265 |
Traction mass [kg] | 2500 | 2500 | 2500 | 2500 | 2500 |
engine | |||||
Engine Model | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF |
Displacement [mL] | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement [L] | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Vertical | Vertical | Vertical | Vertical | Vertical |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power [kW] | 143 | 143 | 143 | 143 | 143 |
Maximum horsepower [Ps] | 194 | 194 | 194 | 194 | 194 |
Maximum torque [N·m] | 273 | 273 | 273 | 273 | 273 |
Maximum net power [kW] | 135 | 135 | 135 | 135 | 135 |
Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
Oil supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI | National VI | National VI | National VI | National VI |
Electric Motor | |||||
Motor Model | Front TY220XYAB/Rear TZ200XYA | Front TY220XYAB/Rear TZ200XYA | Front TY220XYAB/Rear TZ200XYA | Front TY220XYAB/Rear TZ200XYA | Front TY220XYAB/Rear TZ200XYA |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
Total motor power [kW] | 485 | 485 | 485 | 485 | 485 |
Total motor horsepower [Ps] | 660 | 660 | 660 | 660 | 660 |
Total torque of the motor [N·m] | 760 | 760 | 760 | 760 | 760 |
Maximum power of front motor [kW] | 200 | 200 | 200 | 200 | 200 |
Maximum torque of front motor [N·m] | 360 | 360 | 360 | 360 | 360 |
Maximum power of rear motor [kW] | 285 | 285 | 285 | 285 | 285 |
Maximum torque of rear motor [N·m] | 400 | 400 | 400 | 400 | 400 |
System total power [kW] | 505 | 505 | 505 | 505 | 505 |
System comprehensive horsepower [Ps] | 687 | 687 | 687 | 687 | 687 |
System comprehensive torque [N·m] | 760 | 760 | 760 | 760 | 760 |
Battery/Energy Recharge | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi |
Battery Temperature Management | ● Low temperature heating Liquid cooling | ● Low temperature heating Liquid cooling | ● Low temperature heating Liquid cooling | ● Low temperature heating Liquid cooling | ● Low temperature heating Liquid cooling |
CLTC pure electric range [km] | 125 | 125 | 125 | 125 | 125 |
NEDC comprehensive range [km] | 1200 | 1200 | 1200 | 1200 | 1200 |
Battery capacity [kWh] | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
Power consumption per 100 km [kWh/100km] | twenty four | twenty four | twenty four | twenty four | twenty four |
Vehicle charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port |
Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
Fast charging power [kW] | 100 | 100 | 100 | 100 | 100 |
Fast charging time[min] | 16 | 16 | 16 | 16 | 16 |
Fast charging time[h] | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Slow charging power [kW] | 6 | 6 | 6 | 6 | 6 |
Vehicle battery replacement | – | – | – | – | – |
On-board charging gun | ● | ● | ● | ● | ● |
External discharge function | ● | ● | ● | ● | ● |
VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
Battery Pack Warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Gearbox | |||||
Gearbox Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
Number of gears | – | – | – | – | – |
Chassis steering | |||||
Drive type | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Center differential structure | – | – | – | – | – |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Adjustable suspension features | – | – | – | ● Height adjustment ● Soft and hard adjustment | ● Height adjustment ● Soft and hard adjustment |
Adjustable suspension type | – | – | – | – | – |
Vehicle structure | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing | Non-load bearing |
Limited slip differential | – | – | – | – | – |
Differential lock | Rear axle ○ Front axle | Rear axle ○ Front axle | Rear axle ○ Front axle | Front axle Rear axle | Rear axle |
Maximum wading depth [mm] | 700 | 700 | 700 | 790 | 790 |
Wheel brake | |||||
Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 |
Rear tire specifications | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 | ● 265/65 R18 ○ 275/55 R20 |
Spare tire | Full size | Full size | Full size | Full size | Full size |
Spare tire placement | Backpack | Backpack | Backpack | Backpack | Backpack |
Active safety | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● |
Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Passive safety | |||||
Driver airbag | ● | ● | ● | ● | ● |
Passenger airbag | ● | ● | ● | ● | ● |
First row side airbags | ● | ● | ● | ● | ● |
Second row side airbags | ● | ● | ● | ● | ● |
Side curtain airbags | ● | ● | ● | ● | ● |
Knee airbag | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
Passenger seat cushion airbag | – | – | – | – | – |
Rear seat belt airbags | – | – | – | – | – |
Rear seat anti-slip airbags | – | – | – | – | – |
Center airbag | – | – | – | – | – |
Second row forward airbags | – | – | – | – | – |
Child seat interface | ● | ● | ● | ● | ● |
Passive pedestrian protection | – | – | – | – | – |
Run-flat tires | – | – | – | – | – |
Assistance/Control Configuration | |||||
Front parking radar | ● | ● | ● | ● | ● |
Rear parking radar | ● | ● | ● | ● | ● |
Reverse side warning system | ● | ● | ● | ● | ● |
Door opening collision warning | ● | ● | ● | ● | ● |
Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Chassis perspective | ● | ● | ● | ● | ● |
Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Driving mode selection | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization |
Fatigue reminder | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Remote control parking | ● | ● | ● | ● | ● |
Remote Summon | – | – | – | – | – |
Engine start-stop | – | – | – | – | – |
Automatic parking | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Steep slope descent | ● | ● | ● | ● | ● |
Night Vision System | – | – | – | – | – |
Variable steering ratio | – | – | – | – | – |
Integral Active Steering | – | – | – | – | – |
Water sensing system | ● | ● | ● | ● | ● |
Low speed four-wheel drive | ● | ● | ● | ● | ● |
Creep Mode | ● | ● | ● | ● | ● |
Tank Turn | ● | ● | ● | ● | ● |
Anti-roll system | ● | ● | ● | ● | ● |
Assisted driving function | |||||
Line merging assistance (BSM/BSD) | ● | ● | ● | ● | ● |
Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● |
Lane Keeping System (LKAS) | ● | ● | ● | ● | ● |
Lane centering | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● |
Active braking | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | ● | ● | ● | ● | ● |
Automatic ramp entry/exit | ● | ● | ● | ● | – |
High-speed assisted driving | ● | ● | ● | ● | – |
City Assisted Driving | – | – | ○ | ○ | – |
Reverse tracking | – | – | ● | ● | – |
Assisted driving hardware | |||||
Driving assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
Driver assistance systems | ● DiPilot | ● DiPilot | ● Qiankun ADS | ● Qiankun ADS | ● FiPilot |
LiDAR Brand | – | – | ● HUAWEI | ● HUAWEI | – |
Number of LiDARs | – | – | ● 1 | ● 1 | – |
Laser radar line number | – | – | ● 192 lines | ● 192 lines | – |
Millimeter wave radar | ● 5 | ● 5 | ● 3 | ● 3 | ● 5 |
Ultrasonic radar | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 |
Forward perception camera type | Three -eye | Three -eye | ● Binocular | ● Binocular | ● Monocular |
Environmental awareness camera | ● 8 | ● 8 | ● 7 | ● 7 | ● 1 |
Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
In-car camera | ● 1 | ● 1 | ● 1 | ● 1 | ● 1 |
External Configuration | |||||
Skylight Type | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
Sport appearance kit | – | – | – | – | – |
Electric spoiler | – | – | – | – | – |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric suction door | – | – | – | – | – |
Automatic door opening and closing | – | – | – | – | – |
Frameless doors | – | – | – | – | – |
Sliding door | – | – | – | – | – |
Roof rack | ● | ● | ● | ● | ● |
Key Type | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key | Remote control key Bluetooth key ● NFC/RFID key |
Keyless start | ● | ● | ● | ● | ● |
Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row |
Hidden electric door handle | – | – | – | – | – |
Active closed grille | – | – | – | – | – |
Electric tailgate | – | – | – | – | – |
Tailgate position memory | – | – | – | – | – |
Sensor tailgate | – | – | – | – | – |
Tailgate glass opens independently | – | – | – | – | – |
Side pedals | ● Fixed | ● Fixed | ● Fixed | ● Electric | ● Fixed |
Low speed driving warning sound | ● | ● | ● | ● | ● |
Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | – |
Trailer hook | ○ | ○ | ○ | ○ | ○ |
Trailer power port | ○ | ○ | ○ | ○ | ○ |
Internal Configuration | |||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Electric up and down + front and back adjustment Steering wheel memory | ● Manual up and down + front and back adjustment |
Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
Multi-function steering wheel | ● | ● | ● | ● | ● |
Steering wheel shift | – | – | – | – | – |
Steering wheel heating | ● | ● | ● | ● | ● |
Driving computer display | Color | Color | Color | Color | Color |
Full LCD instrument panel | ● | ● | ● | ● | ● |
Instrument screen size [inches] | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
Head-up display | – | ● | ● | ● | – |
Built-in driving recorder | ● | ● | ● | ● | ● |
Wireless charging for mobile phones | ● First row | ● First row | ● First row | ● First row | ● First row |
Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 |
ETC Device | ● | ● | ● | ● | ● |
Active Noise Cancellation | – | – | – | – | – |
Electric adjustable pedals | – | – | – | – | – |
Seat Configuration | |||||
Seat Material | Leather | Genuine leather | Genuine leather | Genuine leather | Leather |
Sports style seats | – | – | – | – | – |
Electric adjustment of driver’s seat | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment |
Driver seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) |
Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
First row seat functions | Heating Ventilation | Heating Ventilation Massage | Heating Ventilation Massage | Heating Ventilation Massage | Heating Ventilation |
Boss Key | – | – | – | – | – |
Second row seats electrically adjustable | – | – | – | – | – |
Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
Second row seat functions | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating |
Central armrest | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row |
Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
Rear seat folding method | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
Electric folding rear seats | – | – | – | – | – |
Rear cup holder | Second row | Second row | Second row | Second row | Second row |
Heated/cooled cup holder | – | – | – | – | – |
Rear folding table | – | – | – | – | – |
Car computer/interconnection | |||||
Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
Center console screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
Passenger screen | – | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | – |
Passenger screen size [inches] | – | ● 12.3 | ● 12.3 | ● 12.3 | – |
Car system | DiLink | DiLink | DiLink | DiLink | DiLink |
Car network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
OTA Update | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA |
Car WiFi function | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot |
Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi |
V2X Communications | – | – | – | – | – |
Roadside assistance call | ● | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | ● Support HUAWEI HiCar | – |
Voice assistant wake-up word | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang | ● Hello, Xiaofang |
Voice zone wake-up | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row |
Voice wake-up | ● | ● | ● | ● | ● |
Continuous speech recognition | ● | ● | ● | ● | ● |
Voice recognition control function | Multimedia system Navigation Telephone Air conditioning Car windows Skylight | Multimedia system Navigation Telephone Air conditioning Car windows Skylight | Multimedia system Navigation Telephone Air conditioning Car windows Skylight | Multimedia system Navigation Telephone Air conditioning Car windows Skylight | Multimedia system Navigation Telephone Air conditioning Car windows Skylight |
Gesture Control | – | – | – | – | – |
Facial Recognition | ● | ● | ● | ● | ● |
Remote control function | ● Door control ● Window control ● Vehicle start Air conditioning control Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start Air conditioning control Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start Air conditioning control Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start Air conditioning control Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Door control ● Window control ● Vehicle start Air conditioning control Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation ● Owner services (find charging stations, gas stations, parking lots, etc.) |
Audio and Video Entertainment | |||||
In-car APP application market | ● | ● | ● | ● | ● |
Car CD/DVD | – | – | – | – | – |
Multimedia/charging port | ● USB ● Type-C ● SD | ● USB ● Type-C ● SD | ● USB ● Type-C ● SD | ● USB ● Type-C ● SD | ● USB ● Type-C ● SD |
Number of USB/Type-C ports | ● 3 in the front row / 2 in the back row | ● 3 in the front row / 2 in the back row | ● 3 in the front row / 2 in the back row | ● 3 in the front row / 2 in the back row | ● 3 in the front row / 2 in the back row |
In-car entertainment features | – | – | – | – | – |
Rear multimedia control | – | – | – | – | – |
Cabin 220V/230V power supply | – | – | – | – | – |
Luggage compartment power socket | ● 12V ● 220V | ● 12V ● 220V | ● 12V ● 220V | ● 12V ● 220V | ● 12V ● 220V |
Audio brand | ● DEVIALET | ● DEVIALET | ● DEVIALET | ● DEVIALET | ● DEVIALET |
Number of speakers | ● 16 | ● 18 | ● 18 | ● 18 | ● 16 |
Lighting functions | |||||
Low beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
High beam light source | ● LED | ● LED | ● LED | ● LED | ● LED |
Lighting features | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
LED daytime running lights | ● | ● | ● | ● | ● |
Headlight function | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing |
Turn signal lamp | ● | ● | ● | ● | ● |
Front fog lights | ● LED | ● LED | ● LED | ● LED | ● LED |
Headlight cleaning device | – | – | – | – | – |
Interior ambient lighting | ● Multicolor | ● Multicolor | ● Multicolor | ● Multicolor | ● Multicolor |
Glass/Rearview Mirror | |||||
First row power windows | ● | ● | ● | ● | ● |
Second row power windows | ● | ● | ● | ● | ● |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch function | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Multi-layer soundproof glass | ● First row | ● First row | ● First row | ● First row | ● First row |
Exterior mirror function | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked |
Interior rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare ● Streaming media rearview mirror | ● Automatic anti-glare |
Rear side privacy glass | ● | ● | ● | ● | ● |
Rear side sunshades | – | – | – | – | – |
Rear windshield sunshade | – | – | – | – | – |
Car makeup mirror | ● Main driving light + lighting ● Co-pilot + lighting | ● Main driving light + lighting ● Co-pilot + lighting | ● Main driving light + lighting ● Co-pilot + lighting | ● Main driving light + lighting ● Co-pilot + lighting | ● Main driving light + lighting ● Co-pilot + lighting |
Rain sensor wiper function | Rain sensor | Rain sensor | Rain sensor | Rain sensor | Rain sensor |
Rear wiper | ● | ● | ● | ● | ● |
Heated water nozzle | – | – | – | – | – |
Air conditioning/refrigeration | |||||
